As at 31 August 2019
Rank | Name | Shares | % |
---|---|---|---|
1. | HSBC Custody Nominees (Australia) Limited | 18,447,529 | 17.33 |
2. | J P Morgan Nominees Australia Pty Limited | 15,013,686 | 14.10 |
3. | Citicorp Nominees Pty Limited | 7,349,180 | 6.90 |
4. | National Nominees Limited | 3,387,830 | 3.18 |
5. | UBS Nominees Pty Ltd | 2,066,377 | 1.94 |
6. | B & R James Investments Pty Limited <James Supernnuation A/C> | 1,500,000 | 1.41 |
7. | P & M Maguire Super Pty Ltd <P & M Maguire S/F A/C> | 1,203,000 | 1.13 |
8. | Neweconomy Com Au Nominees Pty Limited <900 Account> | 1,167,467 | 1.10 |
9. | Mr Paul John Maguire | 1,000,000 | 0.94 |
10. | Est Mr David Madden | 925,000 | 0.87 |
11. | Mr John Gassner + Mr Nathan Rothchild | 762,501 | 0.72 |
12. | Mr Kenneth Joseph Hall <HALL PARK A/C> | 710,451 | 0.67 |
13. | EGEA Pty Ltd | 570,239 | 0.54 |
14. | Aust Executor Trustees Ltd <Flannery Foundation> | 565,192 | 0.53 |
15. | Jamplat Pty Ltd | 450,000 | 0.42 |
16. | BNP Paribas Noms Pty Ltd <DRP> | 444,925 | 0.42 |
17. | Stirling Superannuation Pty Ltd | 440,000 | 0.41 |
18. | BNP Paribas Nominees Pty Ltd <IOOF INSMT MGMT LTD DRP> | 375,000 | 0.35 |
19. | CS Fourth nominees Pty Limited <HSBC CUST NOM AU LTD 11 A/C> | 370,241 | 0.35 |
20. | Mr Timothy John Eakin <Estate Late VJA FLYNN A/C> | 355,122 | 0.33 |
Total 20 largest shareholders |
57,103,740 | 53.64 | |
Remaining Holders | 49,346,276 | 46.36 | |
106,450,016 | 100.00 |